PRICE LIST
| RALLY | CENTURY (Tricycle) |
CENTURY (Tailwheel) |
FURY | FURY RG | |
| Kit—K2† | $26,460.00 | $26,320.00 | $26,320.00 | $31,920.00 | |
| Kit—K3† | $26,460.00 | $32,900.00 | $32,900.00 | $40,180.00 | |
| Kit—Advanced† | $38,640.00 | $39,060.00 | $39,060.00 | $45,080.00 | |
| Ready‐To‐Fly (Base Price) |
$89,100.00 | $87,500.00 | $86,995.00 | N/A | N/A |
| The "Greenie" | $98,862.00 | N/A | N/A | ||
| The "Flyer" | $102,456.95 | N/A | N/A | ||
| The "Classic" | $105,563.45 | N/A | N/A | ||
| The "Glass" | $114,837.35 | N/A | N/A | ||
| The "Glass +" | $116,737.35 | N/A | N/A | ||
| IFR Trainer | $114,137.35 | N/A | N/A | ||
| Float Kit, Add | $12,995.00 | N/A | N/A |
† Contact factory for kit details
Click for the Avionics Packages Options (4.72 MB Illustrated PDF)
